Crystals, Oscillators & Resonators

Part No. Manufacture Description
SIT8208AC-33-25S-74.175824T SiTIME -20 TO 70C, 5032, 50PPM, 2.5V, 7
SIT8208AC-32-25E-66.000000T SiTIME -20 TO 70C, 5032, 25PPM, 2.5V, 6
SIT8208AC-32-33S-12.288000T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8208AC-33-33S-40.500000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 4
SIT8208AC-81-18E-77.760000T SiTIME -20 TO 70C, 7050, 20PPM, 1.8V, 7
SIT8208AC-3F-28S-7.372800T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 7
SIT8208AC-3F-25E-65.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.5V, 6
SIT8208AC-3F-25E-33.333330T SiTIME -20 TO 70C, 5032, 10PPM, 2.5V, 3
SIT8208AC-3F-25E-16.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.5V, 1
SIT8208AC-32-28E-37.500000T SiTIME -20 TO 70C, 5032, 25PPM, 2.8V, 3
SIT8208AC-3F-25S-30.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.5V, 3
SIT8208AC-3F-28E-66.666000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 6
SIT8208AC-82-18S-65.000000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 6
SIT8208AC-32-18E-33.333000T SiTIME -20 TO 70C, 5032, 25PPM, 1.8V, 3
SIT8208AC-32-18S-40.000000T SiTIME -20 TO 70C, 5032, 25PPM, 1.8V, 4
SIT8208AC-33-25S-74.176000T SiTIME -20 TO 70C, 5032, 50PPM, 2.5V, 7
SIT8208AC-81-18S-16.000000T SiTIME -20 TO 70C, 7050, 20PPM, 1.8V, 1
SIT8208AC-33-28S-65.000000T SiTIME -20 TO 70C, 5032, 50PPM, 2.8V, 6
SIT8208AC-32-18E-31.250000T SiTIME -20 TO 70C, 5032, 25PPM, 1.8V, 3
SIT8208AC-3F-33E-66.600000T SiTIME -20 TO 70C, 5032, 10PPM, 3.3V, 6
SIT8208AC-32-28S-7.372800T SiTIME -20 TO 70C, 5032, 25PPM, 2.8V, 7
SIT8208AC-33-25E-72.000000T SiTIME -20 TO 70C, 5032, 50PPM, 2.5V, 7
SIT8208AC-3F-18S-50.000000T SiTIME -20 TO 70C, 5032, 10PPM, 1.8V, 5
SIT8208AC-33-18S-33.333300T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 3
SIT8208AC-82-18S-33.300000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-81-18E-65.000000T SiTIME -20 TO 70C, 7050, 20PPM, 1.8V, 6
416F25033IDT CTS-Frequency Controls CRYSTAL 25.000 MHZ 18PF SMT
SIT8208AC-31-25S-28.636300T SiTIME -20 TO 70C, 5032, 20PPM, 2.5V, 2
SIT8208AC-32-33E-30.000000T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 3
SIT8208AC-32-28E-38.400000T SiTIME -20 TO 70C, 5032, 25PPM, 2.8V, 3
SIT8208AC-32-25E-33.333300T SiTIME -20 TO 70C, 5032, 25PPM, 2.5V, 3
SIT8208AC-32-28S-16.000000T SiTIME -20 TO 70C, 5032, 25PPM, 2.8V, 1
SIT8208AC-32-28E-66.000000T SiTIME -20 TO 70C, 5032, 25PPM, 2.8V, 6
SIT8208AC-32-18E-30.000000T SiTIME -20 TO 70C, 5032, 25PPM, 1.8V, 3
SIT8208AC-33-25E-40.500000T SiTIME -20 TO 70C, 5032, 50PPM, 2.5V, 4
SIT8208AC-3F-28S-72.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 7
SIT8208AC-33-18S-24.576000T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 2
SIT8208AC-23-28E-24.000000T SiTIME -20 TO 70C, 3225, 50PPM, 2.8V, 2
SIT8208AC-32-25S-66.666660T SiTIME -20 TO 70C, 5032, 25PPM, 2.5V, 6
SIT8208AC-32-28S-75.000000T SiTIME -20 TO 70C, 5032, 25PPM, 2.8V, 7
SIT8208AC-33-28S-33.600000T SiTIME -20 TO 70C, 5032, 50PPM, 2.8V, 3
SIT8208AC-3F-25S-66.000000T SiTIME -20 TO 70C, 5032, 10PPM, 2.5V, 6
SIT8208AC-3F-33E-33.333000T SiTIME -20 TO 70C, 5032, 10PPM, 3.3V, 3
SIT8208AC-3F-28E-16.367667T SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 1
SIT8208AC-33-18E-10.000000T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1
SIT8208AC-32-28E-74.176000T SiTIME -20 TO 70C, 5032, 25PPM, 2.8V, 7
SIT8208AC-31-33S-66.600000T SiTIME -20 TO 70C, 5032, 20PPM, 3.3V, 6
SIT8208AC-32-33E-35.840000T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 3
SIT8208AC-33-28E-30.000000T SiTIME -20 TO 70C, 5032, 50PPM, 2.8V, 3
SIT8208AC-81-18E-14.000000T SiTIME -20 TO 70C, 7050, 20PPM, 1.8V, 1