Crystals, Oscillators & Resonators

Part No. Manufacture Description
SIT8208AC-3F-25S-16.368000T SiTIME -20 TO 70C, 5032, 10PPM, 2.5V, 1
SIT8208AC-G2-18S-74.175824T SiTIME -20 TO 70C, 2520, 25PPM, 1.8V, 7
SIT8208AC-G2-18S-33.333330T SiTIME -20 TO 70C, 2520, 25PPM, 1.8V, 3
SIT8208AC-G2-25E-16.367667T SiTIME -20 TO 70C, 2520, 25PPM, 2.5V, 1
SIT8208AC-8F-33E-66.666660T SiTIME -20 TO 70C, 7050, 10PPM, 3.3V, 6
SIT8208AC-2F-25E-25.000000T SiTIME -20 TO 70C, 3225, 10PPM, 2.5V, 2
SIT8208AC-33-33S-19.200000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8208AC-82-18E-16.368000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 1
SIT8208AC-82-25E-16.367667T SiTIME -20 TO 70C, 7050, 25PPM, 2.5V, 1
SIT8208AC-82-18E-33.600000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-83-18S-6.000000T SiTIME -20 TO 70C, 7050, 50PPM, 1.8V, 6
SIT8208AC-81-28E-40.500000T SiTIME -20 TO 70C, 7050, 20PPM, 2.8V, 4
SIT8208AC-G2-18S-50.000000T SiTIME -20 TO 70C, 2520, 25PPM, 1.8V, 5
SIT8208AC-G2-18S-72.000000T SiTIME -20 TO 70C, 2520, 25PPM, 1.8V, 7
SIT8208AC-8F-28E-27.000000T SiTIME -20 TO 70C, 7050, 10PPM, 2.8V, 2
416F2601XCST CTS-Frequency Controls CRYSTAL 26.000 MHZ SERIES SMT
SIT1602BI-83-XXN-65.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3
SIT8208AC-2F-25S-26.000000T SiTIME -20 TO 70C, 3225, 10PPM, 2.5V, 2
SIT8208AC-23-28E-10.000000T SiTIME -20 TO 70C, 3225, 50PPM, 2.8V, 1
SIT8208AC-81-33S-38.000000T SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 3
SIT8208AC-22-33S-48.000000T SiTIME -20 TO 70C, 3225, 25PPM, 3.3V, 4
SIT8208AC-33-18S-26.000000T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 2
SIT8208AC-G2-25S-25.000000T SiTIME -20 TO 70C, 2520, 25PPM, 2.5V, 2
SIT8208AC-33-28E-31.250000T SiTIME -20 TO 70C, 5032, 50PPM, 2.8V, 3
SIT8208AC-8F-25S-75.000000T SiTIME -20 TO 70C, 7050, 10PPM, 2.5V, 7
SIT8208AC-G2-25S-30.000000T SiTIME -20 TO 70C, 2520, 25PPM, 2.5V, 3
SIT8208AC-82-33S-32.768000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
ASV-3.6864MHZ-E-T Abracon LLC OSC XO 3.6864MHZ HCMOS SMD
SIT8208AC-22-28E-66.600000T SiTIME -20 TO 70C, 3225, 25PPM, 2.8V, 6
SIT8208AC-23-28E-33.330000T SiTIME -20 TO 70C, 3225, 50PPM, 2.8V, 3
SIT8208AC-21-28S-33.600000T SiTIME -20 TO 70C, 3225, 20PPM, 2.8V, 3
SIT8208AC-2F-28S-4.000000T SiTIME -20 TO 70C, 3225, 10PPM, 2.8V, 4
SIT8208AC-33-25S-32.768000T SiTIME -20 TO 70C, 5032, 50PPM, 2.5V, 3
SIT8208AC-32-33S-16.367667T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 1
SIT8208AC-2F-25E-74.176000T SiTIME -20 TO 70C, 3225, 10PPM, 2.5V, 7
SIT8208AC-82-18S-33.000000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 3
SIT8208AC-82-18S-66.660000T SiTIME -20 TO 70C, 7050, 25PPM, 1.8V, 6
SIT8208AC-82-33E-26.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 2
SIT8208AC-G2-25E-66.000000T SiTIME -20 TO 70C, 2520, 25PPM, 2.5V, 6
SIT8208AC-G2-25S-16.368000T SiTIME -20 TO 70C, 2520, 25PPM, 2.5V, 1
SIT8208AC-G2-25S-19.200000T SiTIME -20 TO 70C, 2520, 25PPM, 2.5V, 1
SIT8208AC-32-33S-75.000000T SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 7
SIT8208AC-31-18S-16.369000T SiTIME -20 TO 70C, 5032, 20PPM, 1.8V, 1
SIT8208AC-33-33E-18.432000T SiTIME -20 TO 70C, 5032, 50PPM, 3.3V, 1
SIT8208AC-3F-33S-31.250000T SiTIME -20 TO 70C, 5032, 10PPM, 3.3V, 3
SIT8208AC-82-33E-6.000000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 6
SIT8208AC-82-33S-33.333000T SiTIME -20 TO 70C, 7050, 25PPM, 3.3V, 3
SIT8208AC-83-33E-16.369000T SiTIME -20 TO 70C, 7050, 50PPM, 3.3V, 1
SIT8208AC-33-25S-27.000000T SiTIME -20 TO 70C, 5032, 50PPM, 2.5V, 2
SIT8208AC-81-28E-12.288000T SiTIME -20 TO 70C, 7050, 20PPM, 2.8V, 1